/cdn.vox-cdn.com/uploads/chorus_image/image/60388063/usa_today_10373488.0.jpg)
Media Days are here, and with Talkin’ Season comes the growing excitement of football season. There has been some turnover in the roster from last season, which is to be expected after a coaching change. There have been a few transfers, both incoming and outgoing. Right now the Hogs sit at 84 scholarships, which means a walk-on currently on the team could be given one. Here is the list as of now.
Arkansas 2018 Scholarships
Position | Senior | Junior | Sophomore | Freshman | Total |
---|---|---|---|---|---|
Position | Senior | Junior | Sophomore | Freshman | Total |
Quarterback | Ty Storey (RS) | Cole Kelley (RS) | Daulton Hyatt (RS) | 5 | |
Connor Noland | |||||
John Steven Jones | |||||
Running back | Kendrick Jackson | Devwah Whaley | Rakeem Boyd (RS) | Maleek Williams (RS) | 6 |
TJ Hammonds | Chase Hayden | ||||
Wide Receiver | Jared Cornelius (RS) | Chase Harrell (Grad. - 2 years elibigility) | Jarrod Barnes (RS) | Kolian Jackson (RS) | 12 |
Gary Cross (RS) | Brandon Martin (RS) | Jordan Jones | Michael Woods | ||
Jonathan Nance | LaMichael Pettway (RS) | De'Vion Warren | |||
Deon Stewart (RS) | |||||
Tight End | Jeremy Patton | Austin Cantrell (RS) | Grayson Gunter (RS) | 5 | |
CJ O'Grady (RS) | |||||
Hayden Johnson | |||||
Offensive Line | Hjalte Froholdt | Colton Jackson (RS) | Ty Clary | Kirby Adcock (RS) | 13 |
Johnny Gibson (RS) | Jalen Merrick (RS) | Dylan Hays (RS) | Shane Clenin (RS) | ||
Brian Wallace (RS) | Noah Gatlin | ||||
Silas Robinson | |||||
Dalton Wagner (RS) | |||||
Ryan Winkel | |||||
Defensive Line | Deion Malone (RS) | McTelvin Agim | Briston Guidry (RS) | Coutre Alexander | 17 |
Randy Ramsey (RS) | Jamario Bell (RS) | Jonathan Marshall (RS) | Billy Ferrell | ||
Michael Taylor II (RS) | Austin Capps | Nick Fulwider | |||
Armon Watts (RS) | Dorian Gerald | Isaiah Nichols | |||
Gabe Richardson (RS) | David Porter (RS) | ||||
TJ Smith (RS) | |||||
Linebacker | Dre Greenlaw | De'Jon Harris | Alexy Jean-Baptiste (RS) | Derrick Munson (RS) | 10 |
Kyrei Fisher | Andrew Parker | ||||
Hayden Henry | Bumper Pool | ||||
Giovanni LaFrance (RS) | |||||
Dee Walker (RS) | |||||
Secondary | Kevin Richardson (6th) | Nate Dalton | Chevin Calloway | Ladarrius Bishop | 15 |
Santos Ramirez | Ryan Pulley (RS) | Kamren Curl | Montaric Brown (RS) | ||
Britto Tutt (RS) | Deon Edwards (RS) | Jordon Curtis (RS) | |||
Micahh Smith (RS) | Joseph Foucha | ||||
Myles Mason | |||||
Jarques McClellion (RS) | |||||
Specialists | Blake Johnson (RS) | 1 | |||
Total | 15 | 23 | 20 | 26 | 84 |
When you break it down, defensive line and wide receiver are the two spots with a lot of experience. Outside of that there is a lot sophomores and freshman. The back seven on the defense has seven upperclassmen and 18 underclassmen. There is going to be a lot asked of guys like Dre Greenlaw, De’Jon Harris, Kevin Richardson, and Santos Ramirez both on the field and in terms of leadership.
Offensively, the big concern is the thinness at the offensive line. Arkansas has 10 players on the line that have spent a year in Fayetteville, only seven that have played a game. The health of those guys is going to be crucial for this season. If Arkansas has a few go down with injuries, things on the offensive line can be just as perilous as it’s been the past couple of years.