/cdn.vox-cdn.com/uploads/chorus_image/image/30696711/gyi0064155470.0.jpg)
Not gonna lie, with Arkansas knocked out of this thing, my interest in the NIT is right back to zero, but that doesn't mean I'm going to give up on our little contest.
Here are the standings after Round 2. Biggest surprise so far? SO MANY of you had faith in Haith and Mizzou. SO MANY.
Of course, I barely have room to talk, considering my lousy score.
Enter your Arkansas Fight user name or Twitter handle | Round 1 Score | Score after Round 2 |
Shane Lewis | 16 | 24 |
@lriosnie | 12 | 24 |
@Numbaonehogg | 15 | 23 |
@kyleloker | 13 | 23 |
@blakepiro | 13 | 23 |
@kashe48 | 13 | 23 |
NC_Hogfan | 11 | 23 |
@BaileyIV | 14 | 22 |
@donnie riley | 14 | 22 |
ADAM HEROD | 14 | 22 |
thaddeusramsey3 | 14 | 22 |
@rhiggins479 | 12 | 22 |
@jacksonwaldrum | 12 | 22 |
@matneywoodard | 12 | 22 |
@smusue | 12 | 22 |
WPS610 | 12 | 22 |
MNWildcat | 12 | 22 |
@mattkincade | 13 | 21 |
mcsooie | 13 | 21 |
@uam_hog | 13 | 21 |
johnneal2764@yahoo.com | 14 | 20 |
1234 | 14 | 20 |
timohobbs | 14 | 20 |
theleehogan | 12 | 20 |
J, Hawg 3 | 12 | 20 |
shawnneal25 | 12 | 20 |
@WhiteCitrus_ | 12 | 20 |
FWConger | 12 | 20 |
@pdl1948 | 12 | 20 |
@pdl1948 | 12 | 20 |
@MattyTeaks | 13 | 19 |
@klukianuk5 | 11 | 19 |
@jakoch1 | 11 | 19 |
@pdl1948 | 11 | 19 |
@kris_barnes7 | 9 | 19 |
@BradMcCormick5 | 12 | 18 |
generalrazor | 12 | 18 |
nativeqb06 | 12 | 18 |
@JuicyJayCarroll | 12 | 18 |
Ole dad | 12 | 18 |
rdepasquale | 12 | 18 |
@NWADerek | 10 | 18 |
@dwf175 | 13 | 17 |
liveoakcapital | 13 | 17 |
Phonerd | 13 | 17 |
@fscott23 | 11 | 17 |
Mark Carter | 11 | 17 |
@carrielee_23 | 11 | 17 |
@TannerCarroll4 | 12 | 16 |
daddyfaddy25@yahoo.com | 10 | 16 |
Vik | 10 | 16 |
Latiolais81480@yahoo.com | 13 | 15 |
hogstomp | 13 | 15 |
@JoshClemence | 11 | 15 |
Zellenburg1 | 11 | 15 |
@ReedEHanson | 9 | 15 |
@badbob_bobbyshrimpton | 9 | 15 |
@ArkansasChasers | 12 | 14 |
Ponyup | 12 | 14 |
Doc Harper | 10 | 14 |
@bdoss03 | 11 | 13 |
@CoreyLong | 9 | 13 |
Boss Hog | 11 |
11 |