clock menu more-arrow no yes mobile

Filed under:

30 Seasons In The SEC: Where Does Arkansas Rank Since The Move?

NCAA Basketball: Mississippi at Arkansas Nelson Chenault-USA TODAY Sports

30 Seasons In The SEC: Where does Arkansas Basketball Rank Since The Move?

The completion of the 2020-21 season put a bow on 30 seasons in the SEC for Arkansas. Last summer, I dove into some history of the great matchups and games after Arkansas moved to the SEC. We even dove into the individual series with each SEC school. It was a lot of fun.

Now that Arkansas has completed their 30th season, I thought I’d do a deep dive of the last 3 decades individually and then look at the totals of the entire 30 years.

Before Arkansas hired Eric Musselman and soared to new heights for this century, I would hear chatter about how some schools with a lot less tradition were better jobs than the Arkansas job. It always seemed silly to me despite the struggles with the Arkansas program to get back to national relevance. Even in this most recent decade of struggles, Arkansas is still among the best in the SEC.

SEC during Arkansas’ last 10 years (2011-12 through 2020-21)

Here’s a wild stat for you: In the last 10 seasons, only 1 SEC team avoided having a single losing season. That team? The Arkansas Razorbacks. Mike Anderson absolutely raised the floor and Eric Musselman is taking the program to glory again. Arkansas is closer to Florida than I would have expected. I can’t wait to run these numbers back in 10 years.

1. Kentucky - 275-81 (.773) 7 NCAAT 1 NIT
2. Florida - 230-114 (.669) 7 NCAAT 1 NIT
3. Arkansas - 214-121 (.639) 4 NCAAT 2 NIT
4. Tennessee - 202-130 (.608) 4 NCAAT 2 NIT
5. LSU - 194-129 (.601) 3 NCAAT 3 NIT
6. Ole Miss - 192-138 (.582) 3 NCAAT 3 NIT
7. Alabama - 193-143 (.574) 3 NCAAT 5 NIT
8. Texas A&M - 175-140 (.556) 2 NCAAT 1 NIT 1 CBI
9. Auburn - 176-147 (.545) 2 NCAAT
10. Mississippi St. - 174-154 (.531) 1 NCAAT 3 NIT
11. Missouri - 169-152 (.527) 4 NCAAT 1 NIT
12. Georgia - 169-153 (.525) 1 NCAAT 3 NIT
13. South Carolina - 163-155 (.513) 1 NCAAT 1 NIT
14. Vanderbilt - 156-168 (.482) 3 NCAAT 1 NIT

SEC during Arkansas’ middle 10 years (2001-02 through 2010-11)

We all know the struggle Arkansas went through in this decade. 3 different head coaches. It was a rough stretch. One of the worst in the SEC. I had forgotten how good Mississippi State was during this decade.

1. Kentucky - 257-89 (.743) 9 NCAAT 1 NIT
2. Florida - 258-91 (.739) 8 NCAAT 2 NIT
3. Mississippi State - 220-112 (.663) 6 NCAAT 3 NIT
4. Tennessee - 206-120 (.632) 6 NCAAT 2 NIT
5. Vanderbilt - 202-122 (.624) 5 NCAAT 3 NIT
6. Alabama - 203-123 (.623) 5 NCAAT 2 NIT
7. LSU - 184-138 (.571) 4 NCAAT 2 NIT
8. Ole Miss - 180-138 (.566) 1 NCAAT 4 NIT
9. South Carolina - 178-146 (.549) 1 NCAAT 4 NIT
10. Arkansas - 165-145 (.532) 3 NCAAT
11. Georgia - 163-147 (.526) 3 NCAAT 2 NIT
12. Auburn - 155-155 (.500) 1 NCAAT 1 NIT

SEC during Arkansas’ first 10 years (1991-92 through 2000-01)

The glory years. A top 5 national program. The best of the best. We’re on our way back!

1. Kentucky - 293-63 (.823) 10 NCAAT
2. Arkansas - 235-100 (.702) 9 NCAAT 1 NIT
3. Florida - 195-119 (.621) 5 NCAAT 3 NIT
4. Vanderbilt - 181-128 (.586) 2 NCAAT 5 NIT
5. Alabama - 165-118 (.583) 3 NCAAT 4 NIT
6. Auburn - 176-127 (.581) 2 NCAAT 5 NIT
7. Mississippi St. - 173-131 (.569) 2 NCAAT 3 NIT
8. Tennessee - 162-137 (.565) 4 NCAAT 2 NIT
9. Ole Miss - 163-133 (.551) 4 NCAAT 1 NIT
10. Georgia - 168-138 (.549) 3 NCAAT 4 NIT
11. LSU - 150-144 (.510) 3 NCAAT
12. South Carolina - 143-152 (.483) 2 NCAAT 2 NIT

SEC since Arkansas joined in 1991-92

1. Kentucky - 825-233 (.780) 26 NCAAT 2 NIT
2. Florida - 638-324 (.663) 20 NCAAT 6 NIT
3. Arkansas - 614-366 (.627) 16 NCAAT 3 NIT
4. Tennessee - 570-387 (.596) 12 NCAAT 7 NIT
5. Alabama - 561-384 (.594) 11 NCAAT 11 NIT
6. Mississippi St. - 567-397 (.590) 9 NCAAT 9 NIT
7. Vanderbilt - 539-408 (.569) 10 NCAAT 7 NIT
8. Ole Miss - 535-409 (.567) 7 NCAAT 8 NIT
9. LSU - 528-411 (.564) 10 NCAAT 5 NIT
10. Auburn - 507-429 (.542) 5 NCAAT 6 NIT
11. Georgia - 500-438 (.533) 7 NCAAT 7 NIT
12. South Carolina - 484-453 (.517) 4 NCAAT 9 NIT

There isn’t any question that Arkansas is one of the best jobs in the SEC and these numbers support that. Despite a relatively down 21st century, Arkansas still ranks 3rd in winning percentage. It’s only going to get better too.

As always, thanks for reading!
For all things Arkansas Basketball, give me a follow on Twitter @BenBrandonHoops