/cdn.vox-cdn.com/uploads/chorus_image/image/62723017/1061886052.jpg.0.jpg)
The early signing period has come and gone, and with it brings a clearer picture of the Hogs’ scholarship situation. Right now Arkansas has 87 players with scholarships, including the seven who have committed but haven’t yet signed. There’s going to need to be a little bit more movement to make the numbers works. Remember the coaching staff still wants to add a couple of names so it’s not as easy as just having two guys leave. But no matter the situation the numbers always seem to work themselves out.
Here’s how they look as of now:
Arkansas 2019 Scholarships
Position | Senior | Junior | Sophomore | Redshirt and Signed Freshmen | Unsigned Freshman | Total |
---|---|---|---|---|---|---|
Position | Senior | Junior | Sophomore | Redshirt and Signed Freshmen | Unsigned Freshman | Total |
Quarterback | Ty Storey (RS) | Daulton Hyatt (RS) | KJ Jefferson | 5 | ||
Connor Noland (RS) | ||||||
John Steven Jones (RS) | ||||||
Running back | Devwah Whaley | Rakeem Boyd (RS) | Amonte Spivey | 5 | ||
Chase Hayden | ||||||
TJ Hammonds (RS) | ||||||
Wide Receiver | Chase Harrell (RS) | Jordan Jones (RS) | Kolian Jackson (RS) | Trey Knox | Treylon Burks | 11 |
LaMichael Pettway (RS) | De'Vion Warren | Michael Woods | Shamar Nash | |||
Deon Stewart (RS) | TQ Jackson | |||||
Tight End | Cheyenne O'Grady (RS) | Grayson Gunter (RS) | Hudson Henry | 4 | ||
Hayden Johnson | ||||||
Offensive Line | Colton Jackson (RS) | Ty Clary | Kirby Adcock (RS) | Beaux Limmer | 15 | |
Austin Capps | Myron Cunningham (JUCO) | Shane Clenin (RS) | Dylan Rathcke | |||
Chibueze Nwanna (JUCO) | Dalton Wagner (RS) | Brady Latham | ||||
Noah Gatlin (RS) | ||||||
Silas Robinson (RS) | ||||||
Ryan Winkel (RS) | ||||||
Ricky Stromberg | ||||||
Defensive Tackles | McTelvin Agim | Briston Guidry (RS) | David Porter (RS) | Enoch Jackson | 9 | |
TJ Smith (RS) | Jonathan Marshall (RS) | Billy Ferrell (RS) | ||||
Isaiah Nichols (RS) | ||||||
Marcus Miller | ||||||
Defensive Ends | Jamario Bell (RS) | Alexy Jean-Baptiste (RS) | Eric Gregory | Dante Walker | 12 | |
Dorian Gerald | Collin Clay | |||||
Gabe Richardson (RS) | Taurean Carter | |||||
Mataio Soli | ||||||
Coutre Alexander (RS) | ||||||
Nick Fulwider (RS) | ||||||
Zach Williams | ||||||
Linebacker | De'Jon Harris | Hayden Henry | Bumper Pool | Zach Zimos | 7 | |
Giovanni LaFrance (RS) | Andrew Parker (RS) | |||||
Grant Morgan | ||||||
Secondary | Ryan Pulley (RS) | Kamren Curl | Montaric Brown (RS) | Malik Chavis | Devin Bush | 17 |
Britto Tutt (RS) | Deon Edwards (RS) | Jordon Curtis (RS) | Ladarrius Bishop (RS) | Myles Brooks | ||
Micahh Smith (RS) | Joseph Foucha | Gregory Brooks Jr. | Adonis Otey | |||
D'Vone McClure | Myles Mason | |||||
Jarques McClellion (RS) | ||||||
Specialists | Blake Johnson (RS) | 2 | ||||
Connor Limpert | ||||||
87 |
The first thing that stands out is the huge numbers added to the offensive and defensive lines this season. Arkansas had next to no depth in 2018 in those positions, so even if its not the level of quality needed in the SEC, it’s still a huge step in the right direction.
There is also someone at just about every position coming into this class that could potentially make an impact in 2019. It will be interesting to see how the staff juggles getting newcomers into games immediately and still having some only play in four games to maintain redshirts.
There are also a lot of numbers at the secondary position. With so many newcomers (potentially) joining the group we could see some movement there to help even things out. So far there isn’t much in concrete as to who will be leaving, but there are still a couple testing the NFL waters, and there are always unexpected transfers.