/cdn.vox-cdn.com/uploads/chorus_image/image/56704971/usa_today_10270542.0.jpg)
Arkansas Fight Week 3 Pick’em
Week 3 Games | Eric | Josh | Adam P | Jaime | Derek | Robert | Cody |
---|---|---|---|---|---|---|---|
Week 3 Games | Eric | Josh | Adam P | Jaime | Derek | Robert | Cody |
Last Week | 4-2 | 3-3 | 4-2 | 4-2 | 2-4 | 4-2 | 4-2 |
Overall | 12-4 | 9-7 | 11-5 | 8-8 | 8-8 | 12-4 | 4-2 |
Texas A&M (-24.0) v UL Lafayette | ULL +24.0 | ULL +24.0 | ULL +24.0 | ULL +24.0 | ULL +24.0 | TAMU -24.0 | ULL +24.0 |
Florida (-4.5) v Tennessee | Tenn +4.0 | Florida -4.0 | Tenn +4.0 | Tenn +4.0 | Tenn +4.0 | Florida -4.0 | Florida -4.0 |
Missouri (-7.0) v Purdue | Purdue +7.0 | Mizzou -7.0 | Mizzou -7.0 | Purdue +7.0 | Mizzou -7.0 | Purdue +7.0 | Purdue +7.0 |
Alabama (-28.0) v Colorado St | Bama -28.0 | Bama -28.0 | Bama -28.0 | CSU +28.0 | Bama -28.0 | Bama -28.0 | Bama -28.0 |
LSU (-7.0) v Miss State | LSU -7.0 | LSU -7.0 | LSU -7.0 | Miss St +7.0 | LSU -7.0 | LSU -7.0 | LSU -7.0 |
Vanderbilt v Kansas St (-4.0) | Vandy +4.0 | Vandy +4.0 | K State -4.0 | K State -4.0 | K State -4.0 | Vandy +4.0 | K State -4.0 |
Kentucky v S Carolina (-6.5) | S Car -6.5 | S Car -6.5 | S Car -6.5 | UK +6.5 | S Car -6.5 | S Car +6.5 | S Car -6.5 |
Ole Miss (-3.5) at Cal | Cal +3.5 | Cal +3.5 | Cal +3.5 | Cal +3.5 | Cal +3.5 | Miss -3.5 | Cal +3.5 |
Texas A&M (-24.0) v UL-Lafayette
Adam P: UL to cover (A&M will win however....or will they....?)
Derek: If you can't cover against Nicholls, you're not covering against the Ragin' Cajuns.
Florida (-4.5) v Tennessee
Derek: Gators are likely to be rusty after the hurricane bye week.
Jamie: Tennessee. I think UT figured some stuff out last week but may still not get that Florida win they've been hunting for.
Missouri (-7.0) v Purdue
Eric: Purdue has looked...good? That felt weird to say. Picking them feels even weirder.
Derek: I like Mizzou to win a shootout by 10.
Alabama (-28.0) v Colorado State
Jamie: CSU. Bama isn't going to show anything in non-conference play.
Eric: This feels like a much more managable line for any team that last week’s 44. Even if the backups play a whole half.
LSU (-7.0) at Miss State
Derek: That defense looks nasty for the Bayou Bengals. Nick Fitzgerald will have his hands full.
Eric: Arden Key is back and that spells trouble for the Bulldogs.
Vanderbilt v Kansas State (-4.0)
Jamie: Vandy. The 'Dores are the sneaky team in the East.
Derek: Never bet against Bill Snyder.
Kentucky at South Carolina (-6.5)
Eric: Is South Carolina pulling an Icarus and flying too close to the sun this early? Maybe, but Kentucky won't stay within a TD on the road.
Jamie: UK and the points but think SC wins
Ole Miss (-3.5) at Cal
Derek: PAC-12 after dark? Rebs ain't covering.
Agree with our picks? Want to make your own? Let us know in the comments!