/cdn.vox-cdn.com/uploads/chorus_image/image/7824219/157691229.0.jpg)
We'll have more in the coming days, but a few quick thoughts on the Arkansas recruiting class.
I think Razorback fans should be very pleased.
- By our count, about 14 of these 23 players were not committed when Bielema was hired on December 4th. And some committed players needed to be re-recruited after the coaching change.
- Bielema also faced the difficult task of turning away several recruits who committed under the previous staff. From what we've seen, only one ended up with an SEC offer.
- He signed 11 offensive players, 11 defensive players, and 1 special teams player. Perfect balance.
- He signed 3 offensive lineman who are each rated as a 4* by at least one service, and a running back rated a 5* by some services and among the nation's elite at the position. That's a solid base to live off of for the next few years.
- For much of this year, Arkansas easily had the lowest-rated class in the SEC, but in just two months, Bielema and his staff put together a class that is competitive nationally, even ranked within the top 25 in some services.
- It's a higher-rated class than any he signed at Wisconsin.
- Four of the players, including two of the headliners are from South Florida, an area Arkansas has historically never been able to recruit well. Fans should be intrigued to think about what this staff can accomplish when given an entire year to work for the Razorbacks.
Congratulations to Coach Bielema and his staff on a job well done. Now on to the class of 2014! (Already with 3 commitments!)
Here is the chart produced by the UofA to display the signing class. You can watch their highlight videos by clicking the links on the right.
Name (Click for Bio) |
Position | Height | Weight | Hometown | College/High School | Highlights |
*Tiquention Coleman | S | 5-10 | 195 | Mauldin, S.C. | Georgia Military College/Mauldin HS | Watch |
*Johnathan McClure | OL | 6-4 | 310 | Wichita, Kan. | Butler CC/Wichita Heights HS | Watch |
*Myke Tavarres | LB | 6-2 | 215 | Lake Oswego, Ore. | College of the Siskiyous/Lakeridge HS | Watch |
*Carroll Washington | CB | 6-0 | 175 | Baltimore, Md. | Hartnell (Calif.) CC/ Edmondson-Westside HS | Watch |
De'Andre Coley | S | 6-1 | 178 | Miami, Fla. | Northwestern HS | Watch |
Brooks Ellis | LB | 6-2 | 215 | Fayetteville, Ark. | Fayetteville HS | Watch |
Austin Allen | QB | 6-2 | 210 | Fayetteville, Ark. | Fayetteville HS | Watch |
Tevin Beanum | DE | 6-3 | 235 | Forrest City, Ark. | Forrest City HS | Watch |
Ke'Tyrus Marks | DT | 6-1 | 288 | West Palm Beach, Fla. | Suncoast HS | Watch |
Drew Morgan | WR | 6-0 | 190 | Greenwood, Ark. | Greenwood HS | Watch |
D.J. Dean | CB | 5-10 | 180 | Newton, Texas | Newton HS | Watch |
Korliss Marshall | S | 6-0 | 200 | Osceola, Ark. | Osceola HS | Watch |
Hunter Henry | TE | 6-5 | 238 | Little Rock, Ark. | Pulaski Academy | Watch |
Dan Skipper | OT | 6-10 | 295 | Arvada, Colo. | Ralston Valley HS | Watch |
Martrell Spaight | LB | 6-0 | 220 | North Little Rock, Ark. | Coffeyville (Kan) CC/North Little Rock HS | Watch |
Denver Kirkland | OG | 6-5 | 320 | Miami, Fla. | Booker T. Washington HS | Watch |
Denzell Evans | RB | 6-0 | 205 | Houston, Texas | Bellaire HS | Watch |
Melvinson Hartfield | WR | 5-11 | 183 | Dallas, Texas | South Oak Cliff HS | Watch |
Damon Mitchell | QB | 6-2 | 200 | Egg Harbor, N.J. | Cedar Creek HS | Watch |
Alex Brignoni | S | 6-1 | 200 | Fayetteville, Ark. | Fayetteville HS | Watch |
Sam Irwin-Hill | P | 6-3 | 215 | Bendingo Australia | City College of San Francisco | Watch |
Reeve Koehler | OG | 6-3 | 325 | Honolulu Hawai'i | Saint Louis School | Watch |
Alex Collins | RB | 5-11 | 207 | Fort Lauderdale Fla. | South Plantation HS | Watch |
*Enrolled in January 2013
Sooie!