I listened to your comments and made a few adjustments to the BlogPoll. Texas is lower, MIchigan State is slightly lower, Oklahoma State is now above OU and Texas. I lowered FSU a little as well. Like most of you, I agree that USC feels overrated, but the problem is who to put in their place? Very few teams were "top 5 impressive". So they're still there. Here's the final poll we submitted. We'll do this all over again next week.
Arkansas Expats Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | LSU Tigers | -- |
3 | Oregon Ducks | -- |
4 | USC Trojans | -- |
5 | West Virginia Mountaineers | -- |
6 | Florida St. Seminoles | -- |
7 | Arkansas Razorbacks | -- |
8 | Michigan St. Spartans | -- |
9 | South Carolina Gamecocks | -- |
10 | Nebraska Cornhuskers | -- |
11 | Clemson Tigers | -- |
12 | Wisconsin Badgers | -- |
13 | Georgia Bulldogs | -- |
14 | Oklahoma St. Cowboys | -- |
15 | Oklahoma Sooners | -- |
16 | Texas Longhorns | -- |
17 | Louisville Cardinals | -- |
18 | Michigan Wolverines | -- |
19 | Ohio St. Buckeyes | -- |
20 | Virginia Tech Hokies | -- |
21 | TCU Horned Frogs | -- |
22 | Tennessee Volunteers | -- |
23 | Notre Dame Fighting Irish | -- |
24 | Mississippi St. Bulldogs | -- |
25 | Missouri Tigers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "